The Strategy Delivery Roadmap sets out clear and measurable steps for how stakeholders across the nation will implement Australia's National Digital Health Strategy. The initiatives from the roadmap are outlined below and will help implement the strategy through its 12 priority areas and 4 health system outcomes.
Select an outcome or priority below, then scroll down to discover the related initiatives.
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
2.2.01 | 2.2.01: Develop a National Health Information Exchange Architecture and Roadmap that will establish the national technical infrastructure requirements and direction to enable consistent, secure, safe and discoverable near real-time sharing of health information across care settings, with consent, regardless of where the data is stored |
|
|
Target: Initiate planning by 2024 | Status: Underway |
2.2.02 | 2.2.02: Enable consumers, carers and healthcare providers to access key aged care information such as the aged care assessment summary in My Health Record |
|
|
Target: Implementation by 2025 | Status: Underway |
2.2.03 | 2.2.03: Enable key health information to be made easily available to support transfer of care between residential aged care and acute care settings |
|
|
Target: Initial implementation in 2024 | Status: Underway |
2.2.04 | 2.2.04: Support Real Time Prescription Monitoring (RTPM) to provide clinical decision making support for prescribers and dispensers |
|
|
Target: Ongoing to 2028 | Status: Underway |
2.2.05 | 2.2.05: Deliver a Prescription Delivery Service that supports the ongoing uptake of electronic prescribing, the expanded use of electronic medication charts and the use of electronic prescribing for high-risk and high-cost medicines |
|
|
Target: Ongoing to 2028 | Status: Underway |
2.2.06 | 2.2.06: Support the use and expansion of electronic prescribing, including the delivery of operational support such as incident management for the Prescription Delivery Service |
|
|
Target: Ongoing to 2028 | Status: Underway |
2.2.07 | 2.2.07: Establish regulatory requirements and changes to national accreditation standards to require private and public healthcare providers to share information to My Health Record by default, starting with diagnostic imaging and pathology. This will include providing technical and registration support, education and training |
|
|
Target: Implementation by 2025 | Status: Underway |
2.2.08 | 2.2.08: Expand functionality and health information available in the my health app to better support consumers, such as structured pathology, electronic prescriptions, aged care transfer summaries and Medicare information |
|
|
Target: By 2024 | Status: Underway |
2.2.09 | 2.2.09: Engage consumers in co-design and improvements to digital health solutions such as my health app and My Health Record |
|
|
Target: Ongoing to 2028 | Status: Underway |
2.2.10 | 2.2.10: Develop a roadmap to support the allied health sector and software vendors to upload clinical content to My Health Record |
|
|
Target: development by end of 2024 | Status: Planning |
2.2.11 | 2.2.11: Implement widespread adoption and use of national healthcare identifiers for individuals, healthcare providers and healthcare provider organisations |
|
|
Target: Ongoing to 2028 | Status: Planning |
2.2.12 | 2.2.12: Connect hospital clinical information systems to the National Health Information exchange |
|
|
Status: Future | |
2.2.13 | 2.2.13: Enable pregnancy and child health information to be shared and accessed through national digital health infrastructure |
|
|
Status: Future | |
2.2.14 | 2.2.14: Uplift the Pharmacist Shared Medicines List to enable structured medicines information to be discoverable and available in the My Health Record System |
|
|
Status: Future | |
2.2.15 | 2.2.15: Share information by default to support multidisciplinary care, including aged care plans and GP management plans |
|
|
Status: Future |