The Strategy Delivery Roadmap sets out clear and measurable steps for how stakeholders across the nation will implement Australia's National Digital Health Strategy. The initiatives from the roadmap are outlined below and will help implement the strategy through its 12 priority areas and 4 health system outcomes.
Select an outcome or priority below, then scroll down to discover the related initiatives.
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
4.1.01 | 4.1.01: Undertake and share research into digital health models of care to inform public health decisions and the translation of the models into clinical practice |
|
|
Target: Ongoing until 2026 | Status: Underway |
4.1.02 | 4.1.02: Collect and share patient reported experience and outcomes data to inform decision making, shared care planning and care improvements |
|
|
Target: Ongoing until 2028 | Status: Underway |
4.1.03 | 4.1.03: Deliver a data analytics capability and implement analytics programs to leverage identified data including for research and public health use once necessary governance and legislative arrangements are established |
|
|
Target: Ongoing until 2028 | Status: Underway |
4.1.04 | 4.1.04: Australia to participate in discussions to harmonise global aligned standard on health technology exports and reduce costs associated with customising imported global products |
|
|
Target: Ongoing until 2028 | Status: Underway |
4.1.05 | 4.1.05: Australia continue international cooperation to advance secure and interoperable digital health as a core focus of the the Global Digital Health Partnership and organisations including WHO, OECD, APEC and G20 |
|
Target: Ongoing until 2028 | Status: Underway | |
4.1.06 | 4.1.06: Develop mechanisms to ensure Aboriginal and Torres Strait Islander communities have access to data held by government and other relevant entities to support local planning and decision making |
|
|
Target: By 2027 | Status: Planning |
4.1.07 | 4.1.07: Support the use of exploratory and simulation research activities to evaluate digital health solutions |
|
|
Status: Future | |
4.1.08 | 4.1.08: Harmonise relevant policy and legislation across jurisdictions to support the safe and secure use of and access to health information |
|
|
Status: Future |
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
4.2.01 | 4.2.01: Develop plans for emerging and highly dimensional data such as AI, image analysis and genomics |
|
|
Target: Ongoing development to 2028 | Status: Underway |
4.2.02 | 4.2.02: Uplift national and jurisdictional digital health infrastructure to flexibly accommodate AI, machine learning, deep learning technologies and genomics |
|
|
Target: Ongoing to 2028 | Status: Underway |
4.2.03 | 4.2.03: Monitor and identify emerging data sources and technology that support healthcare |
|
|
Target: Ongoing to 2028 | Status: Underway |
4.2.04 | 4.2.04: Identify healthcare related opportunities and risks arising from broader, whole-of economy approaches to the regulation of AI |
|
|
Status: Future | |
4.2.05 | 4.2.05: Support adoption of and regulate new medical technology including bioinformatics, AI and mixed reality in settings such as radiology, ophthalmology and triaging |
|
|
Status: Future | |
4.2.06 | 4.2.06: Support implementation of data sharing frameworks for data such as genomics and for My Health Record |
|
|
Status: Future |
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
4.3.01 | 4.3.01: Measure, monitor and report on changes in digital health maturity, adoption, meaningful use and benefits to inform national and local planning |
|
|
Target: Ongoing to 2028 | Status: Underway |
4.3.02 | 4.3.02: Participate in evaluations and provide feedback on experiences of digital health |
|
|
Target: Ongoing to 2028 | Status: Underway |
4.3.03 | 4.3.03: Support increased digital health maturity, adoption and meaningful use through increased awareness of digital health benefits among consumers and healthcare providers |
|
|
Target: by 2025 | Status: Planning |
4.3.04 | 4.3.04: Increase access to and integration of clinical quality registries in the broader digital health ecosystem to support patient-centred care and clinical practice improvement |
|
|
Status: Future |