The Strategy Delivery Roadmap sets out clear and measurable steps for how stakeholders across the nation will implement Australia's National Digital Health Strategy. The initiatives from the roadmap are outlined below and will help implement the strategy through its 12 priority areas and 4 health system outcomes.
Select an outcome or priority below, then scroll down to discover the related initiatives.
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
1.1.01 | 1.1.01: Develop and maintain a national secure messaging capability to enable the safe exchange of clinical documents |
|
|
Target: Ongoing to 2028 | Status: Underway |
1.1.02 | 1.1.02: Continue roll out of Provider Connect Australia to ensure availability of up-to-date information about healthcare providers |
|
|
Target: Ongoing to 2028 | Status: Underway |
1.1.03 | 1.1.03: Assist software vendors to connect residential aged care facilities to My Health Record |
|
|
Target: Delivery by 2025 | Status: Underway |
1.1.04 | 1.1.04: Connect multiple government services to newborn enrolment information by rolling out the Birth of a Child project nationally |
|
|
Target: Initiate planning by 2023 | Status: Underway |
1.1.05 | 1.1.05: Advance the use of electronic referrals, transfers of care and discharge summaries as business as usual |
|
|
Target: Adoption from 2025 to 2027 | Status: Planning |
1.1.06 | 1.1.06: Update healthcare provider systems to strengthen and support electronic prescribing |
|
|
Target: Update by 2025 | Status: Planning |
1.1.07 | 1.1.07: Assist software vendors to connect allied health providers to My Health Record |
|
|
Target: Delivery by 2025 | Status: Planning |
1.1.08 | 1.1.08: Finalise clinical information system standards for residential aged care facilities |
|
|
Target: Delivery by 2025 | Status: Planning |
1.1.09 | 1.1.09: Enhance and expand advance care planning documents to support end-of-life decisions, ongoing care and treatment preferences |
|
|
Status: Future |
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
1.2.01 | 1.2.01: Implement the National Digital Health Capability Action Plan |
|
|
Target: Implementation by 2028 | Status: Underway |
1.2.02 | 1.2.02: Develop a digital health workforce readiness framework for organisations to self-assess and plan their digital health workforce development |
|
|
Target: Implementation by 2025 | Status: Underway |
1.2.03 | 1.2.03: Pilot and evaluate the national digital health capability framework and self-assessment tool to improve digital health skills of the health and care workforce in residential aged care facilities |
|
|
Target: Completion by 2024 | Status: Underway |
1.2.04 | 1.2.04: Develop guidelines and resources for digital health learning, education and practice |
|
|
Target: Implementation by 2025 | Status: Underway |
1.2.05 | 1.2.05: Develop an online hub to host and connect curated digital health workforce content |
|
|
Target: Implementation by 2024 | Status: Underway |
1.2.06 | 1.2.06: Uplift digital health capabilities in primary care to improve interoperability between systems and streamline and simplify data access |
|
|
Status: Future | |
1.2.07 | 1.2.07: Develop and operate digital solutions that support the career and learning pathways of healthcare providers and their mobility across the sector |
|
|
Status: Future |
Item | Initiative | Leads | Partners | Target | Status |
---|---|---|---|---|---|
1.3.01 | 1.3.01: Continue modernising digital health infrastructure including My Health Record with contemporary architectures to make information more accessible and discoverable |
|
|
Target: Ongoing to 2028 | Status: Underway |
1.3.02 | 1.3.02: Develop accurate terminology, interoperability standards and conformance for sustained and widespread use |
|
|
Target: Ongoing to 2028 | Status: Underway |
1.3.03 | 1.3.03: Develop Fast Health Interoperability (FHIR®) core standards that set the minimum requirements to support consistent capture and sharing of health information |
|
|
Target: Initiate planning by 2023 | Status: Underway |
1.3.04 | 1.3.04: Continue to implement standards and resilience measures to protect personal health information and digital health infrastructure from cyber-attack, natural disasters and climate events |
|
|
Target: Ongoing to 2028 | Status: Underway |
1.3.05 | 1.3.05: Co-design technical, clinical terminology and exchange standards for a national electronic requesting capability for diagnostic imaging and pathology |
|
|
Target: Developed by 2025 | Status: Underway |
1.3.06 | 1.3.06: Embed interoperability in procurement in accordance with national interoperability procurement guidelines |
|
|
Target: Ongoing to 2028 | Status: Planning |
1.3.07 | 1.3.07: Mandate electronic prescribing for medicines that are high cost and/or high risk through updates to technology, standards and regulation |
|
|
Target: Initiate planning by 2024 | Status: Planning |
1.3.08 | 1.3.08: Increase digital maturity to enable efficient data collection, analysis and use of national clinical quality registries in line with the Framework for Australian Clinical Quality Registries |
|
|
Target: initiate planning by 2024 | Status: Planning |